What's on near you?
With Flock Together, wherever you are, you can find out what's happening near you and how to meet fellow Liberal Democrat supporters. Flock Together tells you about social events, policy discussions, campaigning sessions and forthcoming conferences and by-elections.
STOP PRESS: Check out the new page for Nick Clegg's 1 million door challenge
Enter a new postcode or drag and click on the map to find the nearest by-elections and Liberal Democrat meetings.
If you register on the site, you can select just the events you want to know about - and then get up to the minute information on screen with our convenient maps or by email direct to your inbox.
If you are a party member you can use your Liberal Democrats Account to login to our site.
Upcoming events
| Date: | Council/Ward: | LD Candidate: | Party defending seat: | Distance: | |
|---|---|---|---|---|---|
| 9/07/09 | Gosport BC, Brockhurst | Rob Hylands & Siobhan Mitchell-Smith | Liberal Democrats | 65.6 | |
| 9/07/09 | Lichfield DC, Whittington | Penny Bennion | Conservative and Unionist Party | 106.7 | |
| 16/07/09 | Warwickshire County Council, Arbury & Stockingford | Alice Field | Conservative and Unionist Party | 90.8 | |
| 16/07/09 | Wychavon District Council, Droitwich Central | Ann Gopsill | Liberal Democrats | 102.1 | |
| 22/07/09 | Royal Borough of Kensington & Chelsea, Colville | Carol Caruana | Labour Party | 4.1 | |
| 23/07/09 | London Borough of Brent, Wembley Central | Afifa Pervez | Independent | 8.6 | |
| 23/07/09 | Wellingborough BC, Swanspool | Daniel Jones | Conservative and Unionist Party | 60.3 | |
| 30/07/09 | Cheltenham BC, All Saints | Charlie Stewart | Liberal Democrats | 88.4 | |
| TBC | Barton Seagrave PC, St Boltophs | TBC | Labour Party | 65.6 |
| Date: | Time: | Meeting Title: | Meeting Type: | Distance: | |
|---|---|---|---|---|---|
| 3/07/09 | 5.00 pm | Activate/Motivate | Training session | 140.2 | |
| 3/07/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.2 | |
| 4/07/09 | 9.00 am | Jim Hume at Haddington Show | Social event | 323.8 | |
| 4/07/09 | 10.00 am | Edinburgh South Summer Action Saturday | Campaigning session | 330.8 | |
| 4/07/09 | 11.00 am | Southend West/ Leigh Ward Coffee Morning | Social event | 33.0 | |
| 4/07/09 | 11.00 am | Southend West/ Leigh Ward Coffee Morning | Social event | 33.0 | |
| 4/07/09 | 12.00 pm | London Pride Parade - Lib Dems: Proud to Represent You | Public Meeting | 1.7 | |
| 4/07/09 | 2.30 pm | Garden Party | Social event | 180.8 | |
| 4/07/09 | 3.00 pm | Lewisham & Beckenham North Summer Party | Social event | 5.7 | |
| 4/07/09 | 3.30 pm | Chelmsford - Independence Day Party | Social event | 29.7 | |
| 4/07/09 | 6.30 pm | Clapham Common Picnic | Social event | 3.2 | |
| 4/07/09 | 7.30 pm | An evening with Vince Cable MP | Public Meeting | 93.9 | |
| 5/07/09 | 12.30 am | Summer Barbeque | Social event | 19.8 | |
| 5/07/09 | 3.00 pm | Lyme Regis Cream Teas | Social event | 133.4 | |
| 5/07/09 | 6.00 pm | Professor Richard Wilkinson - Why Equal Societies Do Better | Policy discussion | 3.6 | |
| 6/07/09 | 6.00 pm | Canvassing in Bearsden | Campaigning session | 350.5 | |
| 8/07/09 | 9.00 am | Fairford Book Stall | Social event | 72.5 | |
| 8/07/09 | 7.30 pm | Pasta and Politics with Martin Horwood | Social event | 4.5 | |
| 9/07/09 | 6.30 pm | Rally for a Change | Public Meeting | 0.4 | |
| 9/07/09 | 7.00 pm | A Gala Dinner with Vince Cable at the Reform Club | Social event | 0.5 | |
| 9/07/09 | 7.30 pm | Nottingham Liberal Drinks | Social event | 109.2 | |
| 11/07/09 | 12.30 am | Sutton Garden Party with Charles Kennedy | Social event | 10.9 | |
| 11/07/09 | 11.00 am | Southend West/ Leigh Ward Coffee Morning | Social event | 33.9 | |
| 11/07/09 | 11.00 am | Northampton North Action Day | Campaigning session | 60.8 | |
| 11/07/09 | 3.00 pm | Chelmsford Strawberry Tea | Social event | 30.5 | |
| 11/07/09 | 5.00 pm | Strawberry Fayre | Social event | 44.4 | |
| 13/07/09 | 6.00 pm | Parliamentary Candidates Association Westminster Briefing | Policy discussion | 0.1 | |
| 14/07/09 | 7.00 pm | Liberal Drinks Merthyr | Social event | 139.9 | |
| 14/07/09 | 8.00 pm | 'Young'uns' pub quiz team | Social event | 332.1 | |
| 16/07/09 | 6.30 pm | Nick Meets... Walthamstow | Public Meeting | 7.1 | |
| 17/07/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.0 | |
| 18/07/09 | 10.00 am | Local Executive Meeting - Peterborough Lib Dems | Organisational meeting | 77.2 | |
| 18/07/09 | 10.00 am | Help us canvass a whole ward in a day! | Campaigning session | 164.2 | |
| 18/07/09 | 10.00 am | York Outer July Action Day - morning | Campaigning session | 173.6 | |
| 18/07/09 | 11.00 am | Southend West/ Leigh Ward Coffee Morning | Social event | 32.8 | |
| 18/07/09 | 2.00 pm | York Outer July Action Day - afternoon | Campaigning session | 176.2 | |
| 19/07/09 | 10.30 am | North Kingston Action Day | Campaigning session | 9.3 | |
| 19/07/09 | 12.30 pm | St Albans Summer BBQ | Social event | 19.8 | |
| 19/07/09 | 1.00 pm | Beckenham BBQ | Social event | 9.2 | |
| 20/07/09 | 7.00 pm | The strange birth of Liberal England | Social event | 0.5 | |
| 20/07/09 | 7.00 pm | Campaign Briefing Evening | Training session | 332.9 | |
| 22/07/09 | 6.30 pm | Campaign Canvassing Evening | Campaigning session | 333.4 | |
| 22/07/09 | 7.30 pm | Chelmsford Green Drinks | Social event | 31.5 | |
| 22/07/09 | 8.00 pm | Politics and a Pint | Social event | 31.9 | |
| 24/07/09 | 7.00 pm | Lyme Regis Curry Evening | Social event | 133.4 | |
| 25/07/09 | 11.00 am | Southend West/ Leigh Ward Coffee Morning | Social event | 32.7 | |
| 25/07/09 | 11.00 am | Southend West/ Leigh Ward Coffee Morning | Social event | 32.8 | |
| 25/07/09 | 1.30 pm | Chelmsford garden party lunch | Social event | 27.4 | |
| 26/07/09 | 11.00 am | Northampton North Action Day | Campaigning session | 60.8 | |
| 27/07/09 | 6.00 pm | Canvassing in Bearsden South | Campaigning session | 350.5 | |
| 27/07/09 | 6.30 pm | Campaign Canvassing Evening | Campaigning session | 332.1 | |
| 30/07/09 | 7.30 am | Chelmsford Trip & Tour to New Hall Vineyards | Social event | 36.9 | |
| 1/08/09 | 10.00 am | Edinburgh South Summer Action Saturday | Campaigning session | 330.8 | |
| 1/08/09 | 10.30 am | Scottish Conference Committee | Organisational meeting | 332.0 | |
| 3/08/09 | 7.00 pm | Campaign Briefing Evening | Training session | 332.9 | |
| 5/08/09 | 6.30 pm | Campaign Canvassing Evening | Campaigning session | 332.1 | |
| 6/08/09 | 8.00 pm | Liberal Drinks Cardiff | Social event | 131.2 | |
| 7/08/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.2 | |
| 7/08/09 | 7.00 pm | Drinks Evening and Fork Buffet | Social event | 132.9 | |
| 8/08/09 | 10.40 am | Visit To The Top Of The Cathedral | Social event | 74.4 | |
| 8/08/09 | 11.00 am | Northampton North Action Day | Campaigning session | 60.8 | |
| 9/08/09 | 12.30 pm | Car Treasure Hunt | Social event | 47.7 | |
| 10/08/09 | 6.30 pm | Campaign Canvassing Evening | Campaigning session | 332.1 | |
| 10/08/09 | 7.15 pm | Lenzie Canvass Session | Campaigning session | 347.3 | |
| 13/08/09 | 6.00 pm | Canvassing in Torrance | Campaigning session | 349.0 | |
| 13/08/09 | 7.30 pm | Nottingham Liberal Drinks | Social event | 109.2 | |
| 14/08/09 | 8.00 pm | Cheese and Wine Evening with City of Plymouth Liberal Democrats | Social event | 190.7 | |
| 15/08/09 | 10.00 am | Bourton-on-the-Water Book Fair | Social event | 81.7 | |
| 15/08/09 | 5.00 pm | Barbacue | Social event | 87.0 | |
| 16/08/09 | bbq | Social event | 89.7 | ||
| 17/08/09 | 6.00 pm | Canvassing in Bearsden | Campaigning session | 350.5 | |
| 21/08/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.0 | |
| 22/08/09 | 4.00 pm | Summer Supporters' BBQ | Social event | 334.5 | |
| 23/08/09 | 7.30 am | An Evening With Paddy Ashdown | Social event | 330.9 | |
| 23/08/09 | 11.00 am | Northampton North Action Day | Campaigning session | 60.8 | |
| 29/08/09 | 8.00 pm | Summer Party | Social event | 9.2 | |
| 31/08/09 | 1.15 pm | Stratton Show | Social event | 80.1 | |
| 3/09/09 | 8.00 pm | Liberal Drinks, Hyde, Winchester | Social event | 59.3 | |
| 4/09/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.2 | |
| 4/09/09 | 7.30 pm | Pasta + Politics + speakers | Social event | 18.9 | |
| 4/09/09 | 7.30 pm | Politics & Supper with Simon Hughes | Social event | 89.0 | |
| 5/09/09 | 10.00 am | Enfield Town Show | Campaigning session | 10.5 | |
| 5/09/09 | 7.30 pm | Mediterranean Evening | Social event | 87.1 | |
| 10/09/09 | 7.30 pm | Nottingham Liberal Drinks | Social event | 109.2 | |
| 11/09/09 | 7.00 pm | Dunfermline Liberal Democrats Annual Dinner | Social event | 345.2 | |
| 12/09/09 | 11.00 am | Northampton North Action Day | Campaigning session | 60.8 | |
| 18/09/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.0 | |
| 19/09/09 | 10.00 am | Local Executive Meeting - Peterborough Lib Dems | Organisational meeting | 74.4 | |
| 21/09/09 | 7.30 pm | Liberal Drinks at federal conference | Social event | 93.5 | |
| 26/09/09 | 9.30 am | East Lothian Annual Grand Bazaar (Jumble Sale) | Social event | 326.2 | |
| 27/09/09 | 11.00 am | Northampton North Action Day | Campaigning session | 60.8 | |
| 2/10/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.2 | |
| 2/10/09 | 7.00 pm | East Lothian LP Annual Dinner | Social event | 328.9 | |
| 3/10/09 | 7.30 pm | Farnborough & Crofton Annual Dinner | Social event | 12.5 | |
| 8/10/09 | 7.30 pm | An Evening with Lord McNally | Social event | 25.4 | |
| 8/10/09 | 7.30 pm | Nottingham Liberal Drinks | Social event | 109.2 | |
| 10/10/09 | 9.00 am | South Central Autumn Conference | Conference | 63.8 | |
| 10/10/09 | 11.00 am | Northampton North Action Day | Campaigning session | 60.8 | |
| 16/10/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.0 | |
| 17/10/09 | 8.00 pm | Wine, Cheese and Book sale | Social event | 8.3 | |
| 23/10/09 | 7.30 pm | Beverley and Holderness Annual Dinner | Social event | 164.9 | |
| 24/10/09 | 7.30 pm | Quiz Evening | Social event | 89.1 | |
| 25/10/09 | 11.00 am | Northampton North Action Day | Campaigning session | 60.8 | |
| 30/10/09 | 10.00 am | Cotswold Lib Dems: Art Exhibition - Preview Day | Social event | 82.6 | |
| 6/11/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.2 | |
| 7/11/09 | 10.00 am | Bourton-on-the-Water Book Fair | Social event | 81.7 | |
| 7/11/09 | 10.00 am | The Ubiquitous North Berwick Coffee Morning | Social event | 332.1 | |
| 12/11/09 | 6.00 pm | Chelmsford's Premier Event 2009 - An Evening with Vince Cable M.P. | Social event | N/A | |
| 12/11/09 | 7.30 pm | Nottingham Liberal Drinks | Social event | 109.2 | |
| 13/11/09 | 7.00 pm | Cheltenham Dinner | Social event | 89.0 | |
| 20/11/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.0 | |
| 21/11/09 | 10.00 am | Local Executive Meeting - Peterborough Lib Dems | Organisational meeting | 74.4 | |
| 4/12/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.2 | |
| 10/12/09 | 7.30 pm | Nottingham Liberal Drinks | Social event | 109.2 | |
| 18/12/09 | 6.00 pm | South Werrington and North Gunthorpe - WARD SURGERY | Public Meeting | 77.0 | |
| 16/12/10 | 6.30 pm | Campaigning, coffee and cakes - EVERY THURSDAY | Campaigning session | 444.3 |


